Analyst Estimates
EPS Data ($) | |||||||||
Year Ending | Q1 | Q2 | Q3 | Q4 | December FY | # of Analysts Reporting |
|||
2017 | 0.40 | 0.29 | 0.29 | 0.30 | 1.28 | - | |||
2018 | 0.55 | 0.24 | (0.31) | 0.45 | 1.02 | 5 | |||
2019 | 0.57 | 0.51 | 0.46 | 0.47 | 2.01 | 5 | |||
2020 | 0.47 | 0.24 | 0.55 | 0.34 | 1.60 | 5 | |||
NOTE: Actual indicated in regular type, mean consensus estimates in bold. Source: S&P Global Market Intelligence |
Covering Analysts | ||
Firm | Analyst | |
Boenning & Scattergood Inc. | Scott Beury | |
D.A. Davidson & Co. | Russell Gunther | |
Hovde Group LLC | Kevin William Swanson | |
Keefe Bruyette & Woods Inc. | Michael Perito | |
Piper Sandler & Co. | Nicholas Anthony Cucharale III |
Disclaimer: Earnings Estimates have been obtained from S&P Global Market Intelligence based on the earnings projections made by the analysts who cover Civista Bancshares, Inc. does not approve or review for accuracy any estimates, reports or statements by securities analysts about the Company. Please note that any opinions, estimates or forecasts regarding the performance of Civista Bancshares, Inc. made by these analysts (and therefore the estimates on this page) are theirs alone and do not represent opinions, forecasts or predictions of Civista Bancshares, Inc. or its management. Civista Bancshares, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.